
Our Legacy Early-Bird Membership Special runs through May 18 for the 2025-2026 season (July 1, 2025 through June 30, 2026). After May 18, we will raise our Membership Rates (for the first time since 2014) so we can continue to provide quality live theatre. These are the best rates ever for a full season of musicals, dramas, and comedies, plus Gold in the Hills. Family Members also receive a $20-per-child discount for the Summer Youth Production (Fairy Tale Theatre) registration.
If you are already a member, a gift membership would be a nice way to share the excitement of live theatre. Family Members also receive a $20-per-child discount on Summer Youth Production (Fairy Tale Theatre) registration. Click here for an application form.
Legacy Early-Bird Membership Rates | ||
Type | Early-Bird+ | Full-Season |
Regular Memberships | ||
Child (age 12 & under) (1 ticket*) | $18 | $20 |
Senior Citizen (65 & over) (1 ticket*) | $30 | $35 |
Individual (1 ticket*) | $41 | $45 |
Family (tickets* for parents & children in immediate family) | $90 | $100 |
Special Memberships | ||
Patron (2 tickets*) | $110 | $125 |
Angel (3 tickets*) | $150 | $170 |
Family Angel (tickets* for parents & children in immediate family) | $180 | $200 |
Benefactor (6 tickets*) | $305 | $340 |
Capital Patron (10 tickets*) | $500 | $575 |
Business Memberships | ||
Small Business (6 tickets*) | $305 | $340 |
Business (10 tickets*) | $500 | $575 |
Corporate (20 tickets*) | $990 | $1,100 |
Sponsor (40 tickets and full-page program ad for sponsored show) | $2,500 | $2,500 |
+ Legacy Early-Bird rates are good through May 18, 2025. * Each ticket entitles every member to attend one performance of each main stage play, and one Gold in the Hills performance during each run. Family Members also receive a $20-per-child discount for Summer Youth Production (Fairy Tale Theatre) registration. |